top of page
DAILY MEALS
Our Meal Services are the foundational activities of our organization. Here's how we are doing so far this year:
Year | Month | People Served | Break- fast | Hot Lunches | Sack Lunches |
---|---|---|---|---|---|
2024 | March | 865 | 688 | 443 | 810 |
2024 | February | 914 | 658 | 440 | 764 |
2024 | January | 705 | 555 | 410 | 638 |
N2N Meal Service Notes
2024 | YEAR TO DATE | 2484 | 1901 | 1293 | 2212 |
CARE SERVICES
Care Services include Social Case Work, Treatment Referrals, Hygiene Kits and Clothing
Year | Month | Treatment Referrals | Social Work | Hygiene Kits | Clothing Items |
---|---|---|---|---|---|
2024 | May | 16 | |||
2024 | April | 13 | |||
2024 | March | 10 | 13 | 36 | 93 |
2024 | February | 6 | 17 | 26 | 83 |
2024 | January | 13 | 22 | 61 |
N2N Care Service Notes
2024 | YEAR TO DATE | 29 | 59 | 84 | 237 |
Got questions about any of this? Let us know!
bottom of page