top of page
DAILY MEALS
Our Meal Services are the foundational activities of our organization. Here's how we are doing so far this year (& how it compares to YTD last year):
Year | Month | People Served | Break- fast | Hot Lunches | Sack Lunches |
---|---|---|---|---|---|
2024 | March | 865 | 688 | 443 | 810 |
2024 | February | 914 | 658 | 440 | 764 |
2024 | January | 705 | 555 | 410 | 638 |
N2N Meal Service Notes
2024 | YTD | 2484 | 1901 | 1293 | 2212 |
2023 | YTD | 24286 | 9496 | 7562 | 14854 |
COMPARE | 10% | 20% | 17% | 15% |
CARE SERVICES
Care Services include Social Case Work, Treatment Referrals, Hygiene Kits and Clothing. (YTD this year compared to last year)
Year | Month | Treatment Referrals | Social Work | Hygiene Kits | Clothing Items |
---|---|---|---|---|---|
2024 | November | 7 | 16 | ||
2024 | October | 12 | 21 | ||
2024 | September | 9 | 5 | ||
2024 | August | 9 | 17 | ||
2024 | July | 6 | 8 | ||
2024 | June | 11 | 17 | ||
2024 | May | 7 | 16 | ||
2024 | April | 7 | 13 | ||
2024 | March | 10 | 13 | 36 | 93 |
2024 | February | 6 | 17 | 26 | 83 |
2024 | January | 13 | 0 | 22 | 61 |
2024 | YTD | 97 | 143 | 84 | 237 |
2023 | YTD | 117 | 55 | 456 | 973 |
COMPARE | 83% | 260% | 18% | 24% |
N2N Care Service Notes
Got questions about any of this? Let us know!
bottom of page